Leading Manufacturer of polycarbonate plastic granules, poly carbonate granules, pink transparent granule, pc roma white ,ifb white granule, blue transpasrent granule and pc natural granules from New Delhi.
₹ 150 / Kg Get Latest Price
| Type | Compounded |
| Color | All colors |
| Melt Flow Index (MFI) | 11.5 g/10min |
| Usage/Application | Industries and plastic industries |
| Brand | RP |
| Packaging Size | 25 Kg |
| Thickness | 2 mm |
| Important | Prices may vary as per market |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Melt Flow Index (MFI) | 11.5 g/10min |
| Color | Wooden |
| Usage/Application | Plastic Industry |
| Material | Plastic |
| Application | Automotive |
| Brand | RP |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Thickness | 2mm |
| Flame Rating | V2 |
| Impact Strength | Medium Impact |
| Type | Granules/Dana |
Minimum order quantity: 100 Kg
We feel very delighted to introduce ourselves as a noticeable provider of highly qualitative ABS Plastic Granules.
₹ 80 / Kg Get Latest Price
| Color | Pink |
| Melt Flow Index (MFI) | 18 g/10min |
| Material | PP |
| Density | 0. 90~0. 96g/cm3 |
| Packaging Type | Bag |
| Type | Granule |
| Melt Flow Rate | 2.1 - 2.9g/10min |
₹ 180 / Kg Get Latest Price
| Polymer Type | LDPE |
| Types Of PP Granules | All |
| Color | White |
| Usage/Application | General Plastics |
| Grade | Injection Moulding |
| Source | Reprocessed |
| Plastic Type | Engineering plastic |
| Material | Poly carbonate |
| Application | Crates & Buckets, Automotive Parts |
| Important | Prices may vary as per market |
Minimum order quantity: 1000 Kg
S. K. Plastics is highly valued company and indulged in manufacturing, supplying and trading of a widespread series of Plastic Granules, Molding Powder, Bakelite Powder and many more.
₹ 75 / Kg Get Latest Price
| Color | Blue |
| Melt Flow Index (MFI) | 11.5 g/10min |
| Material | Polycarbonate |
| Packaging Size | Bag |
| Thickness | 2mm |
| Density | 0. 90~0. 96g/cm3 |
| MELT FLOW INDEX | 2.1 - 2.9g/10min |
| Type | Granule |
| Melt Flow Rate | 2.1 - 2.9g/10min |
₹ 155 / Kg Get Latest Price
| Type | Reprocessed |
| Color | Natural |
| Melt Flow Index (MFI) | 9 g/10min |
| Additives | Flame Retardant |
| Brand | Recycling |
| Application | Electrical & Elec |
| Usage/Application | Plastic Industry |
| Packaging Type | 25 kg |
| Form | Granules |
| Impact Strength | High Impact |
| Country of Origin | Made in India |
| Important | Prices may vary as per market |
Minimum order quantity: 25 Kg
Yogesh Gupta (Proprietor)
S.K Plastics
G/F, 1/2951, Post Office Wali Gali, Ram Nagar Opp Rathi Mill
New Delhi - 110032, Delhi, India